
| FREQ. | SHIFT | TONE | LOCATION |
| 146.865 | - | 103.5 | HIGH KNOB NORTON VA.
|
| 147.015 | - | 88.5 | HIGH KNOB NORTON VA. |
| 147.090 | + | NO TONE | PHILPS KY. |
| 146.610 | - | NO TONE | CORBIN KY. |
| 147.180 | + | 151.4 | LONDON KY. |
| 146.820 | - | NO TONE | GATE CITY VA. |
| 146.775 | - | NO TONE | MIDDLESBOUR KY. |
| 146.730 | - | NO TONE | ENGLISH MT. |
| |
|||
| 147.375 | + | 103.5 | K4XYZ REPEATER BUCKHORN KY. |
| 146.850 | - | 127.3 SOMETIMES |
GATLINBURG TENN. |
| 145.110 | |||
| 146.820 | + | 192.8 | IRVIN KY. |
| 145.430 | - | 103.5 | COBURN VA. |
| 146.895 | + | 141.3 | DORTON KY. |